Explore Multidimensional Poverty Index by State & Zones
HealthEducationLiving StandartWork & Shock
Indicators | Percentage Contribution | Absolute Contribution |
Nutrition | 9.3% | 0.024 |
Food Insecurity | 12.5% | 0.032 |
Time to Healthcare | 12.6% | 0.032 |
Indicators | Percentage Contribution | Absolute Contribution |
School Attendance | 9.6% | 0.025 |
Years of Schooling | 6.3% | 0.016 |
School Lag | 2.0% | 0.005 |
Indicators | Percentage Contribution | Absolute Contribution |
Water | 4.7% | 0.012 |
Water Reliability | 2.7% | 0.007 |
Sanitation | 7.5% | 0.019 |
Housing Materials | 6.3% | 0.016 |
Cooking Fuel | 8.2% | 0.021 |
Assets | 4.2% | 0.011 |
Indicators | Percentage Contribution | Absolute Contribution |
Unemployment | 5.6% | 0.014 |
Underemployment | 3.1% | 0.008 |
Security Shock | 5.4% | 0.014 |
Incidence of Monetary and Multidimensional Poverty across States in Nigeria
In most States, the prevalence of monetary poverty is generally lower than the prevalence of multidimensional poverty
Incidence MPI (%)
Incidence Monetary (%)